Hospet Egg Rate Today (NECC Egg Prices)
Updated: 30th August 2026 · Source: NECC Hospet
Today’s Rate
₹5.10 /piece
Tray Price
₹153.00 (30 Eggs)
Retail Price
₹5.71
Supermarket Rate
₹5.61
Updated: 30th August 2026: The current Hospet egg rate is ₹5.10 per egg, while a 30-egg tray costs ₹153.00. For bulk purchases, the rate is ₹510.00 for 100 eggs and ₹1,071.00 for one peti. The latest retail price is ₹5.71, compared with ₹5.61 at supermarkets. Use the live rates below to check today’s Hospet prices and follow their recent market movement.
Prices Comparison
Hospet Egg Rate Summary & Trend
Check the recent movement of egg prices in Hospet through the highest, lowest, and average rates, followed by the price trend chart. These figures provide a quick view of how the local market has moved over the recent period.
Highest
₹5.60 on 2 Aug
Lowest
₹4.90 on 27 Aug
Average
₹5.21 So far this month
FULL Price Table
Hospet Egg Rate History Last Month
Review the daily egg prices recorded in Hospet over the past month, with different quantities and rate points available for comparison. The historical table makes it easier to spot periods of rising, falling, or stable prices.
| Date | Piece (₹) | Tray/30 (₹) | 100 Pcs (₹) | Peti/210 (₹) |
|---|---|---|---|---|
| 30 Aug 2026 | ₹5.10 | ₹153.00 | ₹510.00 | ₹1,071.00 |
| 29 Aug 2026 | ₹5.05 | ₹151.50 | ₹505.00 | ₹1,060.50 |
| 28 Aug 2026 | ₹5.00 | ₹150.00 | ₹500.00 | ₹1,050.00 |
| 27 Aug 2026 | ₹4.90 | ₹147.00 | ₹490.00 | ₹1,029.00 |
| 26 Aug 2026 | ₹4.90 | ₹147.00 | ₹490.00 | ₹1,029.00 |
| 25 Aug 2026 | ₹4.90 | ₹147.00 | ₹490.00 | ₹1,029.00 |
| 24 Aug 2026 | ₹4.90 | ₹147.00 | ₹490.00 | ₹1,029.00 |
| 23 Aug 2026 | ₹4.90 | ₹147.00 | ₹490.00 | ₹1,029.00 |
| 22 Aug 2026 | ₹4.90 | ₹147.00 | ₹490.00 | ₹1,029.00 |
| 21 Aug 2026 | ₹5.10 | ₹153.00 | ₹510.00 | ₹1,071.00 |
| 20 Aug 2026 | ₹5.30 | ₹159.00 | ₹530.00 | ₹1,113.00 |
| 19 Aug 2026 | ₹5.30 | ₹159.00 | ₹530.00 | ₹1,113.00 |
| 18 Aug 2026 | ₹5.30 | ₹159.00 | ₹530.00 | ₹1,113.00 |
| 17 Aug 2026 | ₹5.30 | ₹159.00 | ₹530.00 | ₹1,113.00 |
| 16 Aug 2026 | ₹5.30 | ₹159.00 | ₹530.00 | ₹1,113.00 |
| 15 Aug 2026 | ₹5.30 | ₹159.00 | ₹530.00 | ₹1,113.00 |
| 14 Aug 2026 | ₹5.30 | ₹159.00 | ₹530.00 | ₹1,113.00 |
| 13 Aug 2026 | ₹5.30 | ₹159.00 | ₹530.00 | ₹1,113.00 |
| 12 Aug 2026 | ₹5.30 | ₹159.00 | ₹530.00 | ₹1,113.00 |
| 11 Aug 2026 | ₹5.30 | ₹159.00 | ₹530.00 | ₹1,113.00 |
| 10 Aug 2026 | ₹5.30 | ₹159.00 | ₹530.00 | ₹1,113.00 |
| 09 Aug 2026 | ₹5.30 | ₹159.00 | ₹530.00 | ₹1,113.00 |
| 08 Aug 2026 | ₹5.30 | ₹159.00 | ₹530.00 | ₹1,113.00 |
| 07 Aug 2026 | ₹5.30 | ₹159.00 | ₹530.00 | ₹1,113.00 |
| 06 Aug 2026 | ₹5.30 | ₹159.00 | ₹530.00 | ₹1,113.00 |
| 05 Aug 2026 | ₹5.30 | ₹159.00 | ₹530.00 | ₹1,113.00 |
| 04 Aug 2026 | ₹5.30 | ₹159.00 | ₹530.00 | ₹1,113.00 |
| 03 Aug 2026 | ₹5.30 | ₹159.00 | ₹530.00 | ₹1,113.00 |
| 02 Aug 2026 | ₹5.60 | ₹168.00 | ₹560.00 | ₹1,176.00 |
| 01 Aug 2026 | ₹5.60 | ₹168.00 | ₹560.00 | ₹1,176.00 |
Market Overview
Hospet’s Role in the Local Egg Trade
Hospet is a growing commercial centre in northern Karnataka, and eggs are part of its busy daily trade. Demand here comes from households, local retailers, hotels, restaurants, and food businesses, all of which buy eggs regularly throughout the week. That combined buying activity keeps the local market active and makes the Hospet egg rate a figure worth checking before placing any meaningful order.
Hospet does not have a large egg production base within the city itself. Eggs reach the local market through wholesalers and distributors who source from farms and trading areas across Karnataka and sometimes from Andhra Pradesh. These distributors receive incoming stock, set the local wholesale price each morning, and then supply retailers and food businesses across the city and surrounding areas.
Transportation plays a direct role here. Eggs travelling into Hospet from production areas carry road transport costs that are built into the wholesale price before any local margin is added. When incoming supply is healthy and deliveries are on schedule, the local rate stays stable. When supply becomes tight or transport costs rise, the price shown on this page reflects that change quickly.
Price Factors
What Influences Egg Prices in Hospet?
The Hospet egg rate can change from one day to the next for reasons that have nothing to do with what local buyers are doing that morning. Prices here are connected to a wider supply chain, and several things along that chain can push the rate up or bring it down.
Any one of these factors can shift Hospet egg prices on a given day. When two or three happen at the same time, the movement in the daily rate can be more noticeable than any single cause would produce on its own.
Browse Egg Rates by City
Do you want to check another market? Explore egg rates from other major Indian cities below, with access to their latest prices, recent trends, historical rates, and local market information.
QUESTIONS
